About
Conferences
The Langstone Cliff Hotel has a wide choice of conference, and meeting rooms to suit businesses of all sizes, from the 400 capacity Washington suite, down - details of sizes and capacities can be found within these pages. We also have numerous breakout areas and syndicate rooms available.
Weddings
The Langstone Cliff Hotel offers public rooms on a grand style and is set in 20 acres of wooded grounds overlooking the sea, an ideal setting for photographs. Add to this 66 very comfortable en suite bedrooms, ease of car parking, ease of access, just a few minutes drive from the end of the M5 at Exeter, superb facilities for evening parties, a very caring attitude and you begin to understand why families will travel from all parts of the United Kingdom to hold their wedding at the Langstone Cliff Hotel, Devon.
A wide choice of meals for your wedding breakfast, either banquet or buffet can be found in the menu planner and you will also find our very popular wedding package featured there. But we are anxious that your Devon wedding day should be exactly as you would wish it and will plan the whole day precisely to your requirements.
Planning the details is of paramount importance for a memorable and carefree day and we can help with arranging any of the ancillary services you may require, as well as the presentation of the reception. Please contact us on 01626 868000 for further details.
The Langstone Cliff Hotel, Devon has 5 rooms licensed for Civil Wedding Ceremonies.
TripAdvisor
Capacity
Room | Banqueting | Boardroom | Classroom | Theatre | U-Shaped | Cabaret |
---|
Conservatory | - | 40 | 30 | 45 | - | - |
The Drawing Room | 25 | 18 | 12 | 24 | 12 | - |
The Garden Room | - | 12 | 12 | 24 | 12 | - |
The Lincoln Suite | 200 | 70 | 100 | 200 | 60 | - |
The Lounge Suite | 40 | 34 | 25 | 50 | 28 | - |
The Orchid Suite | 50 | 30 | 24 | 60 | 30 | - |
The Verandah Room | 30 | 24 | 18 | 36 | 16 | - |
The Washington Suite | 350 | 80 | 200 | 400 | 60 | - |
The Woodland Room | - | 20 | 18 | 30 | 18 | - |
Capacity
Conservatory |
---|
Unit | Capacity |
---|
Conference Classroom | 30 |
Conference Boardroom | 40 |
Conference Theatre | 45 |
The Drawing Room |
---|
Unit | Capacity |
---|
Conference Classroom | 12 |
Conference U-Shape | 12 |
Conference Boardroom | 18 |
Conference Theatre | 24 |
Conference Banqueting | 25 |
The Garden Room |
---|
Unit | Capacity |
---|
Conference U-Shape | 12 |
Conference Boardroom | 12 |
Conference Classroom | 12 |
Conference Theatre | 24 |
The Lincoln Suite |
---|
Unit | Capacity |
---|
Conference U-Shape | 60 |
Conference Boardroom | 70 |
Conference Classroom | 100 |
Conference Theatre | 200 |
Conference Banqueting | 200 |
The Lounge Suite |
---|
Unit | Capacity |
---|
Conference Classroom | 25 |
Conference U-Shape | 28 |
Conference Boardroom | 34 |
Conference Banqueting | 40 |
Conference Theatre | 50 |
The Orchid Suite |
---|
Unit | Capacity |
---|
Conference Classroom | 24 |
Conference Boardroom | 30 |
Conference U-Shape | 30 |
Conference Banqueting | 50 |
Conference Theatre | 60 |
The Verandah Room |
---|
Unit | Capacity |
---|
Conference U-Shape | 16 |
Conference Classroom | 18 |
Conference Boardroom | 24 |
Conference Banqueting | 30 |
Conference Theatre | 36 |
The Washington Suite |
---|
Unit | Capacity |
---|
Conference U-Shape | 60 |
Conference Boardroom | 80 |
Conference Classroom | 200 |
Conference Banqueting | 350 |
Conference Theatre | 400 |
The Woodland Room |
---|
Unit | Capacity |
---|
Conference Classroom | 18 |
Conference U-Shape | 18 |
Conference Boardroom | 20 |
Conference Theatre | 30 |
Opening Times
Langstone Cliff Hotel (1 Jan 2024 - 31 Dec 2024) |